<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy4Business &#187; Market Intelligence</title>
	<atom:link href="http://blogs.constellation.com/energy4business/category/market-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.constellation.com/energy4business</link>
	<description>Discussions Shaping the Future of Energy</description>
	<lastBuildDate>Wed, 16 May 2012 19:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Uncertainty in Europe May Impact Energy Market</title>
		<link>http://blogs.constellation.com/energy4business/2012/05/11/uncertainty-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertainty-in-europe</link>
		<comments>http://blogs.constellation.com/energy4business/2012/05/11/uncertainty-in-europe/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:54:27 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[europe impact energy]]></category>
		<category><![CDATA[europe news]]></category>
		<category><![CDATA[natural gas update]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4536</guid>
		<description><![CDATA[Anti-austerity parties in Greece gained power this past weekend.  The two mainstream political parties that had been critical in drafting agreements with other European nations have lost their combined majority and will need coalition from a third party to form a government. 
 
This election is a direct rejection of current plans to reign in the debt crisis in Europe by imposing strong austerity measures to control the unmanageable deficit.  A third party necessary to have a majority coalition will be one with a pro-growth platform.  The pro-growth belief relies on government spending to stimulate economic growth and thus lift <a href="http://blogs.constellation.com/energy4business/2012/05/11/uncertainty-in-europe/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/05/11/uncertainty-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Interior Releases Draft Rule for New Fracking Guidelines</title>
		<link>http://blogs.constellation.com/energy4business/2012/05/04/department-of-interior-releases-draft-rule-for-new-fracking-guidelines-on-public-native-american-lands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-of-interior-releases-draft-rule-for-new-fracking-guidelines-on-public-native-american-lands</link>
		<comments>http://blogs.constellation.com/energy4business/2012/05/04/department-of-interior-releases-draft-rule-for-new-fracking-guidelines-on-public-native-american-lands/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:47:19 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Department of Interior]]></category>
		<category><![CDATA[natural gas fracking]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4521</guid>
		<description><![CDATA[Today, Secretary of the Interior Ken Salazar released a draft rule requiring natural gas and oil companies that drill on public or Native American lands to comply with new procedures.   These rules are intended to increase the transparency of the fluids used in “fracking” process as well as ensure adequate protection of ground water supplies from contamination just below the well head casing. <a href="http://blogs.constellation.com/energy4business/2012/05/04/department-of-interior-releases-draft-rule-for-new-fracking-guidelines-on-public-native-american-lands/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/05/04/department-of-interior-releases-draft-rule-for-new-fracking-guidelines-on-public-native-american-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Finalizes First Rules on Fracking</title>
		<link>http://blogs.constellation.com/energy4business/2012/04/26/epa-finalizes-first-rules-on-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-finalizes-first-rules-on-fracking</link>
		<comments>http://blogs.constellation.com/energy4business/2012/04/26/epa-finalizes-first-rules-on-fracking/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:34:57 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[epa fracking]]></category>
		<category><![CDATA[epa fracking rule]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking update]]></category>
		<category><![CDATA[gas fracking]]></category>
		<category><![CDATA[natural gas business]]></category>
		<category><![CDATA[natural gas electricity]]></category>
		<category><![CDATA[natural gas fracking]]></category>
		<category><![CDATA[natural gas provider]]></category>
		<category><![CDATA[natural gas services]]></category>
		<category><![CDATA[natural gas suppliers]]></category>
		<category><![CDATA[natural gas supply]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4497</guid>
		<description><![CDATA[Last Wednesday, The Environmental Protection Agency issued the first federal air standards for hydraulic fracturing (fracking) under the National Emissions Standards for Hazardous Air Pollutants Rule.  The regulations will limit emissions of volatile organic compounds, which react with sunlight to create smog.  The new safeguards will also curb carcinogens and methane, the main component of natural gas and a potent contributor to climate change.   
 
According to the EPA, the rule is expected to cut VOC emissions by 95% from more than 11,000 new hydraulically fractured gas wells each year.   This significant reduction would be accomplished primarily through the use <a href="http://blogs.constellation.com/energy4business/2012/04/26/epa-finalizes-first-rules-on-fracking/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/04/26/epa-finalizes-first-rules-on-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Prices Sink Below $2</title>
		<link>http://blogs.constellation.com/energy4business/2012/04/20/natural-gas-prices-sink-beneath-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-prices-sink-beneath-2</link>
		<comments>http://blogs.constellation.com/energy4business/2012/04/20/natural-gas-prices-sink-beneath-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:12:43 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[EIA storage report]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[energy update]]></category>
		<category><![CDATA[gas rig]]></category>
		<category><![CDATA[gas rig count]]></category>
		<category><![CDATA[horizontal oil]]></category>
		<category><![CDATA[horizontal oil and gas rig]]></category>
		<category><![CDATA[natural gas news]]></category>
		<category><![CDATA[natural gas price update]]></category>
		<category><![CDATA[Natural Gas Prices]]></category>
		<category><![CDATA[oil count]]></category>
		<category><![CDATA[u.s. energy information adminstration]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4486</guid>
		<description><![CDATA[<a href="http://www.constellation.com/business-energy/natural-gas/pages/natural-gas.aspx" target="_blank">Natural gas </a>prices recently dropped below the $2/mmBtu level for the first time in more than a decade, extending a long-drawn-out descent that is widely viewed to continue. Prompt month contract prices for May delivery on the Nymex spent much of this week in the range of $1.90 - $2/mmBtu after first settling below the $2 level on April 11, a level not seen since January 2002. 
 
Traders, analysts, and producers have been anticipating a decline to this point for months. Production has soared in recent years given technological advances in extracting gas from shale gas fields <a href="http://blogs.constellation.com/energy4business/2012/04/20/natural-gas-prices-sink-beneath-2/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/04/20/natural-gas-prices-sink-beneath-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Proposal &amp; Standards Continue to Push the Power Industry Towards Natural Gas Plants</title>
		<link>http://blogs.constellation.com/energy4business/2012/04/09/epa-proposal-standards-continue-to-push-the-power-industry-towards-natural-gas-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-proposal-standards-continue-to-push-the-power-industry-towards-natural-gas-plants</link>
		<comments>http://blogs.constellation.com/energy4business/2012/04/09/epa-proposal-standards-continue-to-push-the-power-industry-towards-natural-gas-plants/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:30:03 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[casper]]></category>
		<category><![CDATA[CSAPR]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[epa casper]]></category>
		<category><![CDATA[epa CSAPR]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4407</guid>
		<description><![CDATA[The electric power industry typically relies on coal to generate half the power that is used in the U.S. every year. The burning of coal results in a host of pollutants including sulfur dioxide, nitrogen oxide, mercury as well as greenhouse gasses, most notably carbon dioxide. 
 
Over the years federal, state and local governments have passed numerous laws and regulations to restrict the emissions of these byproducts OF coal combustion. One of the more significant of these rules, the Cross-State Air Pollution Rule (CSAPR) which is designed to mitigate sulfur dioxide and nitrogen dioxide, will be reviewed by the <a href="http://blogs.constellation.com/energy4business/2012/04/09/epa-proposal-standards-continue-to-push-the-power-industry-towards-natural-gas-plants/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/04/09/epa-proposal-standards-continue-to-push-the-power-industry-towards-natural-gas-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Use On The Decline</title>
		<link>http://blogs.constellation.com/energy4business/2012/03/30/coal-use-on-the-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coal-use-on-the-decline</link>
		<comments>http://blogs.constellation.com/energy4business/2012/03/30/coal-use-on-the-decline/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:25:49 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[energy market intelligence]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[Natural Gas Consumption]]></category>
		<category><![CDATA[natural gas news]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4367</guid>
		<description><![CDATA[<div class="mceTemp">With <a href="http://www.constellation.com/business-energy/natural-gas/pages/natural-gas.aspx">natural gas </a>prices at a new 10-year low amid record storage levels and growing production, coal usage has been under pressure from not only the cost competition with natural gas but from the political pressure associated with the desire to curb harmful emissions.  Coal consumption by the U.S. electric sector in 2012, according to EIA, is expected to fall below 900 million short tons for the first time since 1996 (See below).  Coal demand by the power sector is expected to drop by 5% in 2012 and recover a bit in 2013.</div> 
<div class="mceTemp"></div> 
<div class="mceTemp"></div> <a href="http://blogs.constellation.com/energy4business/2012/03/30/coal-use-on-the-decline/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/03/30/coal-use-on-the-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIA Reports Natural Gas Stocks Climb for First Time this Year</title>
		<link>http://blogs.constellation.com/energy4business/2012/03/23/eia-reports-natural-gas-stocks-climb-for-first-time-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eia-reports-natural-gas-stocks-climb-for-first-time-this-year</link>
		<comments>http://blogs.constellation.com/energy4business/2012/03/23/eia-reports-natural-gas-stocks-climb-for-first-time-this-year/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:33:13 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[EIA natural gas]]></category>
		<category><![CDATA[EIA report]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[natural gas energy market update]]></category>
		<category><![CDATA[natural gas stocks]]></category>
		<category><![CDATA[natural gas storage]]></category>
		<category><![CDATA[Nuclear Outages]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4341</guid>
		<description><![CDATA[The Energy Information Administration reported natural gas stocks climbed by 11 Bcf in the week ending March 16, slightly higher than the market consensus.  
 
Thursday's report marks the first injection since November 2011 and likely the end of winter 2011/2012 withdrawal season.  Traditionally, the winter heating/withdrawal season is from November through March.  The first injection of 2012 comes about two weeks earlier than normal and pushes total inventories to 2,380 Bcf, further expanding the year-over-year surplus.  
 
Following the report, natural gas futures fell as the continued supply overhang weighs on prices.  For the remaining two weeks in March <a href="http://blogs.constellation.com/energy4business/2012/03/23/eia-reports-natural-gas-stocks-climb-for-first-time-this-year/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/03/23/eia-reports-natural-gas-stocks-climb-for-first-time-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Proposed Pipelines Designed to Move Marcellus Gas Outside of Mid-Atlantic by 2015</title>
		<link>http://blogs.constellation.com/energy4business/2012/03/16/two-new-proposed-pipelines-designed-to-move-marcellus-gas-outside-of-mid-atlantic-by-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-new-proposed-pipelines-designed-to-move-marcellus-gas-outside-of-mid-atlantic-by-2015</link>
		<comments>http://blogs.constellation.com/energy4business/2012/03/16/two-new-proposed-pipelines-designed-to-move-marcellus-gas-outside-of-mid-atlantic-by-2015/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:29:26 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[constitution pipeline]]></category>
		<category><![CDATA[marcellus gas]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas pipeline]]></category>
		<category><![CDATA[spectra energy]]></category>
		<category><![CDATA[tennessee gas pipeline]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4300</guid>
		<description><![CDATA[The growth in shale gas has fundamentally transformed the gas and power industries over the past three years and made gas the fuel of choice for new power generation.  The Marcellus shale in PA &#38; WV has seen explosive growth from 0.2 Bcf/day in 2009 to close to 5 Bcf/d currently.  
 
While supply growth has exceeded expectations, it will at some point outpace the daily demand of the northeast markets. Efforts are currently underway to assess the pipeline demand for projects that would move Marcellus gas both north and south, further transforming the North American landscape for gas supply <a href="http://blogs.constellation.com/energy4business/2012/03/16/two-new-proposed-pipelines-designed-to-move-marcellus-gas-outside-of-mid-atlantic-by-2015/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/03/16/two-new-proposed-pipelines-designed-to-move-marcellus-gas-outside-of-mid-atlantic-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Chamber of Commerce Weather for Energy Buyers…</title>
		<link>http://blogs.constellation.com/energy4business/2012/03/09/its-chamber-of-commerce-weather-for-energy-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-chamber-of-commerce-weather-for-energy-buyers</link>
		<comments>http://blogs.constellation.com/energy4business/2012/03/09/its-chamber-of-commerce-weather-for-energy-buyers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:42:43 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Competitive Energy Market]]></category>
		<category><![CDATA[energy market update]]></category>
		<category><![CDATA[natural gas market]]></category>
		<category><![CDATA[Natural Gas Prices]]></category>
		<category><![CDATA[natural gas storage]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4250</guid>
		<description><![CDATA[It appears to be a bright, sunny day for those on the buy-side of natural gas and by extension, electricity. Natural gas futures on the NYMEX for prompt month fell on Thursday, closing within pennies of the 10-year low set in January. Following the EIA’s weekly storage report indicating a smaller-than-expected 80Bcf was withdrawn from storage last week, the market continued its downward trend with prices for delivery in April falling to $2.27/MMBtu. <a href="http://blogs.constellation.com/energy4business/2012/03/09/its-chamber-of-commerce-weather-for-energy-buyers/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/03/09/its-chamber-of-commerce-weather-for-energy-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCOT&#8217;s Preliminary Summer Assessment</title>
		<link>http://blogs.constellation.com/energy4business/2012/03/02/ercots-preliminary-summer-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ercots-preliminary-summer-assessment</link>
		<comments>http://blogs.constellation.com/energy4business/2012/03/02/ercots-preliminary-summer-assessment/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:32:54 +0000</pubDate>
		<dc:creator>CNE Market Intel</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[ERCOT summer assessment]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[price volatility]]></category>

		<guid isPermaLink="false">http://blogs.constellation.com/energy4business/?p=4235</guid>
		<description><![CDATA[ERCOT’s preliminary summer assessment was released on March 1 and it is predicting tight reserve margins this summer.  Reserve margins are the measure of available capacity over and above the capacity needed to meet normal peak demand levels.  They serve as insurance if there is a sudden loss of generation or an increase in energy demand. 
 
ERCOT would like reserve margins to be at least 13.75%, but the forecast for this summer just dropped from 12.2% to 8.6% due to demand growth outpacing new generation and weather forecasts calling for above normal temperatures during July and August. This summer’s <a href="http://blogs.constellation.com/energy4business/2012/03/02/ercots-preliminary-summer-assessment/"><br /> Continue reading >></a>]]></description>
		<wfw:commentRss>http://blogs.constellation.com/energy4business/2012/03/02/ercots-preliminary-summer-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

